Sample image info produced by dphotox:

Image info version	1.0.1
Image info size	1024
Vendor name	Hewlett-Packard
Product name	HP PhotoSmart C912
Camera serial #	279251314
Digita firmware version #	1.0.4
Camera region code	1
Camera firmware version #	01000000
Full image complete	0
Hardware version	01000000
Image width	1600
Image height	1280
Extracted width	1600
Extracted height	1280
Image depth	1
Image file type	
Image compression level	4
Capture orientation	1
Image orientation	0
Media type capture mode	1
Auto image rotation mode	1
Pictures taken count	250
Image sharpness radius	6144
Image sharpness threshold	4
Compression type	2
Date of capture	12/31/00
Time of capture	06:39:48
Image flags	0
Exposure value	10.00
Shutter Speed	7.950
F number	2.80
Focus distance	2.20
Program shift	0.00
AGC value	96
Zoom position	1.44
Exposure mode	1
Exposure method	5
Focus mode	1
Focus method	4
Exposure compensation	0.00
Lock mode	3
Image hint	7
Strobe mode	1
Pre strobe	0
Strobe compensation	0.00
White balance	1
Custom white balance (red)	0.0000
Custom white balance (green)	0.0000
Custom white balance (blue)	0.0000
Farthest subject	0
Closest subject	0
Sharpening level	0
Vendor data 1	0
Vendor data 2	0
Vendor data 3	0
Vendor data 4	0
Image capture tone	23609
Zoom mode	2
User protected	0
User copyright region code	1
User copyright	
Image group Tag	1
Image groupcount	1
Image group data 1	0
Image group data 2	0
Image group data 3	0
Image group data 4	0
Capture group folder	
Capture base folder	
Watermark region code	1
Watermark	
User caption region code	0
User caption	
User tag	0
User data 1	0
User data 2	0
User data 3	0
User data 4	0
User data 5	0
User data 6	0
User data 7	0
User data 8	0
Category region code 01	1
Category 01	
Category region code 02	0
Category 02	
Category region code 03	0
Category 03	
Category region code 04	0
Category 04	
Category region code 05	0
Category 05	
Category region code 06	0
Category 06	
Category region code 07	0
Category 07	
Category region code 08	0
Category 08	
Category region code 09	0
Category 09	
Category region code 10	0
Category 10	
Category region code 11	0
Category 11	
Category region code 12	0
Category 12	
Category region code 13	0
Category 13	
Category region code 14	0
Category 14	
Category region code 15	0
Category 15	
Category region code 16	0
Category 16	
User string region code 01	0
User string 01	
User string region code 02	0
User string 02	
User string region code 03	0
User string 03	
User string region code 04	0
User string 04	
Sound compression type	0
Sound sample size	0
Sound sample rate	0.000
Media reserved	0000000000000000ffffffffffffffffffffffffffffffff
Sound reserved	00000000000000000000000000000000
Image reserved	00000000
Capture reserved	
Header reserved	000000000000000000000000


David.Mosberger@acm.org / Thu Jan 4 17:11:36 2001